Expand All
| Pos. | Foursome | Daily Hcap | TOTAL | +/- | TOTAL |
|---|---|---|---|---|---|
| 1 | 12 | 34 | -14 | 22 | |
| 2 | 11.5 | 36 | -11.5 | 24.5 | |
| 3 | 10.38 | 35 | -11.38 | 24.62 | |
| 4 | 11.75 | 39 | -8.75 | 27.25 | |
| 5 | 11.38 | 39 | -8.38 | 27.62 | |
| 6 | 10.67 | 39 | -7.67 | 28.33 | |
| 7 | 11.5 | 40 | -7.5 | 28.5 | |
| 8 | 11.13 | 40 | -7.13 | 28.87 | |
| 9 | 11.5 | 41 | -6.5 | 29.5 | |
| T10 | 11.5 | 42 | -5.5 | 30.5 | |
| T10 | 11.5 | 42 | -5.5 | 30.5 | |
| 12 | 11.5 | 43 | -4.5 | 31.5 | |
H
E
L
P